This year the plan is to run two competitions, our normal mid-week competition with gliders of up to 2.5m span and a single type of glider based on the venerable Caprice free flight model from Keil Kraft.
The eGliding competition should have begun in mid-April but thanks to the weather so far there haven’t been any rounds flown. Mid-week Competition:
| April 13 | April 27 | May 11 | May 25 | June 8 | June 22 | July 6 | July 21 | Aug 3 | Aug 17 | Aug 31 | Sept 15 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Who | Total | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 |
| Mark Vale | 13590 | Too windy | Too windy | Too windy | Too windy | 960 | 1000 | 973 | 1000 | Too windy | Too windy | 991 | 1000 | 1000 | 1000 | 938 | 980 | 790 | 958 | Too windy | Too windy | Rain | Rain | 1000 | 1000 |
| Robin Strange | 13511 | 858 | 1000 | 1000 | 1000 | 992 | 992 | 980 | 869 | 963 | 870 | 1000 | 1000 | 987 | 1000 | ||||||||||
| Clive Upperton | 11606 | 1000 | 0 | 748 | 835 | 983 | 903 | 994 | 929 | 967 | 499 | 1000 | 777 | 1000 | 971 | ||||||||||
| John Ivory | 11250 | 450 | 852 | 662 | 557 | 1000 | 875 | 919 | 559 | 944 | 939 | 914 | 740 | 882 | 957 | ||||||||||
| Paul Gladstone | 10767 | 740 | 365 | 642 | 633 | 1000 | 677 | 1000 | 1000 | 1000 | 1000 | 440 | 1000 | 835 | 435 | ||||||||||
| Tom Gaskin | 6528 | 583 | 673 | 441 | 866 | 651 | 654 | 979 | 818 | 863 | 0 | ||||||||||||||
| Derek Woodley | 5451 | - | - | 1000 | 900 | 1000 | 1000 | 907 | 644 | ||||||||||||||||
| George Evans | 5078 | 1000 | 939 | - | - | 750 | 659 | 927 | 803 | ||||||||||||||||
| Keith Miles | 3725 | 544 | 790 | 494 | 927 | 630 | 340 | ||||||||||||||||||
| Rob Garcka | 1797 | 797 | 1000 | ||||||||||||||||||||||
| Jonathan Halfod | 1478 | 680 | 798 | ||||||||||||||||||||||
| Colin Lucas | 1116 | - | - | 691 | 425 |
April 30th is the first planned competition for this new simple format and the results will be recorded here:
| Who | Score | April 30th | May | June | July | August | September | October |
|---|---|---|---|---|---|---|---|---|
| Derek | 4 | 2 | Too windy | Too windy | Too windy | 2 | ||
| Mark | 2 | 1 | 1 | |||||
| Robin | 2 | 1 | 1 | |||||
| Clive | 1 | 1 | ||||||
| Colin | 0 | |||||||
| Keith | 0 | |||||||
| John | 0 | |||||||